Product Description
Full product information document. (Specs.,performance, drawings etc.)
BALDOR AFM3532 - 3HP 3PH 3450RPM Frame 145T TEAO
Specifications: AFM3532
SPEC. NUMBER: | 35T908T123G1 |
CATALOG NUMBER: | AFM3532 |
FL AMPS: | 8.1-7.6/3.8 |
208V AMPS: | 8.1 |
BEARING-DRIVE-END: | 6205 |
BEARING-OPP-DRIVE-END: | 6203 |
DESIGN CODE: | B |
DOE-CODE: | -- |
FL EFFICIENCY: | 82.5 |
ENCLOSURE: | TEAO |
FRAME: | 145T |
HERTZ: | 60 |
INSULATION-CLASS: | B |
KVA-CODE: | K |
SPEED [rpm]: | 3450 |
OUTPUT [hp]: | 3 |
PHASE: | 3 |
POWER-FACTOR: | 89 |
RATING: | 40C AMB-CONT |
SERIAL-NUMBER: | -- |
SERVICE FACTOR: | 1.00 |
VOLTAGE: | 208-230/460 |
Product Videos
Custom Field
Condition New