Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor CEWDM3711T - 10HP 3PH 3490RPM 215TC TEFC 208-230/460V (CEWDM3711T) (view)
Catalog Number: | CEWDM3711T |
Specification Number: | 37H887Y858G1 |
Horsepower: | 10 |
Voltage: | 208-230/460 |
Hertz: | 60 |
Phase: | 3 |
Full Load Amps: | 22.4/11.2 |
Usable at 208 Volts: | 24.3 |
RPM: | 3490 |
Frame Size: | 215TC |
Service Factor: | 1.15 |
Rating: | 40C AMB-CONT |
Locked Rotor Code: | L |
NEMA Design Code: | A |
Insulation Class: | F |
Full Load Efficiency: | 91.7 |
Power Factor: | 92 |
Enclosure: | TEFC |
Baldor Type: | 3729M |
DE Bearing: | 6307 |
ODE Bearing: | 6206 |
Electrical Specification Number: | 37WGY858 |
Mechanical Specification Number: | 37H887 |
Base: | RG |
Mounting: | F1 |
Product Videos
Custom Field
Condition New