Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor ECP3771T-4 - 10HP 3PH 3500RPM Frame 215T TEFC
Catalog Number: | ECP3771T-4 |
Specification Number: | 07K374X169G1 |
Horsepower: | 10 |
Voltage: | 460 |
Hertz: | 60 |
Phase: | 3 |
Full Load Amps: | 11.2 |
Usable at 208 Volts: | N/A |
RPM: | 3500 |
Frame Size: | 215T |
Service Factor: | 1.15 |
Rating: | 40C AMB-CONT |
Locked Rotor Code: | L |
NEMA Design Code: | B |
Insulation Class: | F |
Full Load Efficiency: | 91.7 |
Power Factor: | 92 |
Enclosure: | TEFC |
Baldor Type: | 0744M |
DE Bearing: | 6307 |
ODE Bearing: | 6307 |
Electrical Specification Number: | 07WGX169 |
Mechanical Specification Number: | 07K374 |
Base: | RG |
Mounting: | F1 |
Product Videos
Custom Field
Condition New