Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor ECP4413T-4 - 150HP 3PH 3570RPM Frame 445TS TEFC
Catalog Number: | ECP4413T-4 |
Specification Number: | 18L089W842 |
Horsepower: | 150 |
Voltage: | 460 |
Hertz: | 60 |
Phase: | 3 |
Full Load Amps: | 164 |
Usable at 208 Volts: | N/A |
RPM: | 3570 |
Frame Size: | 445TS |
Service Factor: | 1.15 |
Rating: | 40C AMB-CONT |
Locked Rotor Code: | G |
NEMA Design Code: | B |
Insulation Class: | F |
Full Load Efficiency: | 95.4 |
Power Factor: | 90 |
Enclosure: | TEFC |
Baldor Type: | 1856M |
DE Bearing: | N/A |
ODE Bearing: | N/A |
Electrical Specification Number: | 18WGW842 |
Mechanical Specification Number: | 18L089 |
Base: | RG |
Mounting: | F1 |
Product Videos
Custom Field
Condition New