Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor ECP44156T-4 - 150HP 3PH 1190RPM Frame 447T TEFC
Catalog Number: | ECP44156T-4 |
Specification Number: | 18J048W998G1 |
Horsepower: | 150 |
Voltage: | 460 |
Hertz: | 60 |
Phase: | 3 |
Full Load Amps: | 173 |
Usable at 208 Volts: | N/A |
RPM: | 1190 |
Frame Size: | 445T |
Service Factor: | 1.15 |
Rating: | 40C AMB-CONT |
Locked Rotor Code: | G |
NEMA Design Code: | B |
Insulation Class: | F |
Full Load Efficiency: | 95.8 |
Power Factor: | 85 |
Enclosure: | TEFC |
Baldor Type: | 18108M |
DE Bearing: | N/A |
ODE Bearing: | N/A |
Electrical Specification Number: | 18WGW998 |
Mechanical Specification Number: | 18J048 |
Base: | RG |
Mounting: | F1 |
Product Videos
Custom Field
Condition New