Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor EJMM3555T - 2HP 3PH 3490RPM Frame 145JM TEFC
Catalog Number: | EJMM3555T |
Specification Number: | 35T921S811E7 |
Horsepower: | 2 |
Voltage: | 208-230/460 |
Hertz: | 60 |
Phase: | 3 |
Full Load Amps: | 5.4-5/2.5 |
Usable at 208 Volts: | 5.4 |
RPM: | 3490 |
Frame Size: | 145JM |
Service Factor: | 1.15 |
Rating: | 40C AMB-CONT |
Locked Rotor Code: | N |
NEMA Design Code: | B |
Insulation Class: | F |
Full Load Efficiency: | 86.5 |
Power Factor: | 85 |
Enclosure: | TEFC |
Baldor Type: | 3532M |
DE Bearing: | 6206 |
ODE Bearing: | 6203 |
Electrical Specification Number: | 35WGS811 |
Mechanical Specification Number: | 35T921 |
Base: | RG |
Mounting: | F1 |
Product Videos
Custom Field
Condition New