Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor EJMM3559T - 3HP 3PH 3450RPM Frame 145JM TEFC
Catalog Number: | EJMM3559T |
Specification Number: | 35T921Q130E7 |
Horsepower: | 3 |
Voltage: | 208-230/460 |
Hertz: | 60 |
Phase: | 3 |
Full Load Amps: | 7.7-7/3.5 |
Usable at 208 Volts: | 7.7 |
RPM: | 3450 |
Frame Size: | 145JM |
Service Factor: | 1.15 |
Rating: | 40C AMB-CONT |
Locked Rotor Code: | M |
NEMA Design Code: | B |
Insulation Class: | F |
Full Load Efficiency: | 87.5 |
Power Factor: | 92 |
Enclosure: | TEFC |
Baldor Type: | 3540M |
DE Bearing: | 6206 |
ODE Bearing: | 6203 |
Electrical Specification Number: | 35WGQ130 |
Mechanical Specification Number: | 35T921 |
Base: | RG |
Mounting: | F1 |
Product Videos
Custom Field
Condition New