Product Description
Full product information document. (Specs.,performance, drawings etc.)
Baldor EJMM3714T - 10HP 3PH 1770RPM Frame 215JM TEFC
Catalog Number: | EJMM3714T |
Specification Number: | 37M031T849G1 |
Horsepower: | 10 |
Voltage: | 208-230/460 |
Hertz: | 60 |
Phase: | 3 |
Full Load Amps: | 26.8-25/12.5 |
Usable at 208 Volts: | 26.8 |
RPM: | 1770 |
Frame Size: | 215JM |
Service Factor: | 1.15 |
Rating: | 40C AMB-CONT |
Locked Rotor Code: | J |
NEMA Design Code: | A |
Insulation Class: | F |
Full Load Efficiency: | 92.4 |
Power Factor: | 82 |
Enclosure: | TEFC |
Baldor Type: | 3752M |
DE Bearing: | 6309 |
ODE Bearing: | 6206 |
Electrical Specification Number: | 37WGT849 |
Mechanical Specification Number: | 37M031 |
Base: | RG |
Mounting: | F1 |
Product Videos
Custom Field
Condition New